This is a sample report — It's populated with demo data to show what AdsReport produces for your clients.
Create yours freeFull summary of campaign activity on Meta from June 1, 2026 to June 30, 2026. This report presents performance at the campaign level, audience segmentation, ad performance, and our recommendations going forward.
Spend distribution by objective
| Campaign | Objective | Spend | Conversions | Key Metric | % of budget |
|---|---|---|---|---|---|
Advantage+ Shopping Purchases · CPA | Sales | ₪1,191 | 11 | 3.95× | 66% |
Instagram Post Boost Clicks · CPC | Traffic | ₪309 | 1,203 | ₪0.26 | 17% |
Web Management — Lead Form Leads · CPL | Leads | ₪295 | 2 | ₪147.64 | 16% |
| Total | ₪1,795 | 100% |
Total
₪1,795
Daily avg
₪60
Peak
₪84
Low
₪37
Cost per purchase
₪108
Total revenue
₪4,704
Avg order value
₪428
View Content
01
Add to Cart
02
Checkout Started
03
Payment Info Added
04
Purchases
05
Performance breakdown per ad group - budget, reach, leads and CPL. Identify your most cost-efficient audience segments for the reporting period.
| Ad Set | Objective | Budget (₪) | Reach | Impressions | Conversions | Cost |
|---|---|---|---|---|---|---|
Advantage+ Shopping Advantage+ shopping campaign | Sales | ₪691 | 9,320 | 25,542 | 7 | ₪98.74 |
Instagram Post Boosted organic post | Traffic | ₪309 | 20,465 | 23,447 | 1,203 | ₪0.26 |
Add to Cart Retargeting Viewed product or added to cart | Sales | ₪266 | 3,214 | 13,724 | 3 | ₪88.6 |
Broad Broad audience | Sales | ₪234 | 5,491 | 11,408 | - | - |
Business Owners Broad business owner segmentation | Leads | ₪102 | 559 | 761 | - | - |
Broad Broad audience - top tier | Leads | ₪101 | 641 | 769 | 1 | ₪101.39 |
WordPress WordPress interest audience | Leads | ₪92 | 497 | 701 | 1 | ₪91.79 |
| Total | ₪1,795 | 40,187 | 76,352 | - | - | |
Lead breakdown by age and gender. Analysis of the audience profile that responded to the campaign and CPL across each group.
| Placement | Objective | Spend | Impressions | Conversions | Cost |
|---|---|---|---|---|---|
| 📘Facebook · Feed | Sales | ₪333 28.0% | 14,189 | 3 | ₪111.15 |
| 📷Instagram · Feed | Sales | ₪262 22.0% | 11,148 | 3 | ₪87.33 |
| 📷Instagram · Reels | Sales | ₪238 20.0% | 10,135 | 3 | ₪79.39 |
| 📷Instagram · Story | Sales | ₪167 14.0% | 7,094 | 1 | ₪166.72 |
| 📘Facebook · Story | Sales | ₪95 8.0% | 4,054 | 1 | ₪95.27 |
| 📘Facebook · Feed | Traffic | ₪87 28.0% | 6,565 | 344 | ₪0.25 |
| 📘Facebook · Feed | Leads | ₪83 28.0% | 625 | 1 | ₪82.68 |
| 📷Instagram · Feed | Traffic | ₪68 22.0% | 5,158 | 283 | ₪0.24 |
| 📷Instagram · Feed | Leads | ₪65 22.0% | 491 | - | - |
| 📷Instagram · Reels | Traffic | ₪62 20.0% | 4,689 | 304 | ₪0.2 |
| 🌐Audience network · Classic | Sales | ₪60 5.0% | 2,534 | - | - |
| 📷Instagram · Reels | Leads | ₪59 20.0% | 446 | 1 | ₪59.06 |
| 📷Instagram · Story | Traffic | ₪43 14.0% | 3,283 | 156 | ₪0.28 |
| 📷Instagram · Story | Leads | ₪41 14.0% | 312 | - | - |
| 💬Messenger · Story | Sales | ₪36 3.0% | 1,520 | - | - |
| 📘Facebook · Story | Traffic | ₪25 8.0% | 1,876 | 75 | ₪0.33 |
| 📘Facebook · Story | Leads | ₪24 8.0% | 178 | - | - |
| 🌐Audience network · Classic | Traffic | ₪15 5.0% | 1,172 | 23 | ₪0.67 |
| 🌐Audience network · Classic | Leads | ₪15 5.0% | 112 | - | - |
| 💬Messenger · Story | Traffic | ₪9 3.0% | 703 | 18 | ₪0.52 |
| 💬Messenger · Story | Leads | ₪9 3.0% | 67 | - | - |
Ads ranked by lead volume and cost per lead. Identify the most effective formats and messaging to optimize your ad spend.
| Ad | Ad Set | Objective | Budget | Conversions | Cost | Meta Score |
|---|---|---|---|---|---|---|
Building signs [flexible] | Advantage+ Shopping | Sales | ₪691.2 | 7 | - | Above avg |
Instagram Post | Instagram Post | Traffic | ₪308.96 | 1,203 | - | Above avg |
Product carousel [carousel] | Add to Cart Retargeting | Sales | ₪265.8 | 3 | - | Average |
Discount offer [collection] | Broad | Sales | ₪233.88 | - | - | Lowest 10% |
Web Management 1 | Broad | Leads | ₪101.39 | 1 | ₪101.39 | - |
Web Management 1-2 | WordPress | Leads | ₪12.06 | 1 | ₪12.06 | - |
Data analysis reveals clear patterns that form the basis for budget decisions and creative production next month.
The 'WordPress' group generated a lead at only $91.79 - the lowest in the campaign. Recommended to increase budget allocation for this audience.
Both leads collected came from men aged 35–54. Recommended to sharpen creatives for this age segment.
The 'Business Owners' audience spent $102 with zero leads. Consider revising messaging or reducing budget for this audience.
Advantage+ shopping delivered a 5.35× ROAS — the highest. A ROAS above 4× is considered excellent.
For every ₪1 spent, the campaign returned ₪3.95 in revenue. Keep optimising the top audiences.
Ads repeat 2.81 times on average — approaching saturation. Refresh creative or broaden the audience.
The campaign's link CTR is 5.13% (Facebook average ~1.5%). Average CPC: ₪0.26.
Each user saw the ad only 1.15 times on average. A frequency below 1.5 means the campaign isn't leaving a lasting impression.
533 of 655 clicks came from women. Ages 35–54 are the strongest segment.
Recommended actions, ordered by priority. Actions are based directly on performance patterns from the campaign period.
The WordPress audience delivered the lowest cost per lead ($91.79). Recommended to increase budget allocation by 30–50%.
Cost per lead for the Business Owners audience is significantly above average. Consider changing messaging or pausing the audience.
Recommended to refresh creative materials and test new variations based on the leading ad '1-2'.
The 5.35× ROAS is the highest — increase budget allocation by 30–50%.
Zero purchases on ₪234 spend. Test alternative messaging or pause it.
Refresh creative with product value, discounts and social proof.
A 1.15 frequency is low — increase budget or narrow the audience to strengthen recall.
Since all leads come from men aged 35–54, consider targeted age segmentation instead of open targeting.
Add a retargeting campaign for visitors who didn't complete checkout — it usually yields a high ROAS.
Add a complementary campaign targeting prior site visitors — it usually delivers higher CTR at lower cost.
Women aged 35–54 drive 60% of clicks at the lowest cost — test a dedicated segment.
CTR is strong — but confirm in Google Analytics that visitors are genuinely engaged (time on site, conversion rate).